Connect with us

Los Angeles Chargers

Los Angeles Chargers Have a 6.5% Chance of Winning the Super Bowl

REGULAR SEASON RECAP

The 2018 season went much better than expected. They won 12 games vs an expected win total of 10.2. They exceeded expectations on the road. Their 62.5% home win percentage was as expected (74.5%). They won 87.5% on the road which was much better than expected (53.6%). Anyone who backed the Chargers in all of their games on the money line would be down -155 units. Against the spread, they have delivered a +130 profit risking 110 to win 100 (9-7 ATS). The Chargers have turned an ATS profit on the road but have lost at home. Below is a recap of all 16 regular games.

They are an elite scoring team based on points per game, despite a relatively low yards per play rank. They are an elite scoring defense, which make sense given their strong yards per play allowed rank.

Season Recap PPG-PA Money Line ATS Record O/U Record
All Games 26.8 – 20.6 12-4, -155 9-7, +130 8-8 50% Over
On Road 27.8 – 19.9 7-1, +477 7-1, +590 5-3 62.5% Over
At Home 25.8 – 21.2 5-3, -187 2-6, -460 3-5 62.5% Under
12/30 @DEN 23-9 Win +32 Covered -6.5 Under 43.5
12/22 BAL 10-22 Loss -100 ATS Loss -4 Under 42.5
12/13 @KC 29-28 Win +170 Covered +3.5 Over 54.5
12/9 CIN 26-21 Win +7 ATS Loss -17 Under 48.5
12/2 @PIT 33-30 Win +145 Covered +3 Over 53
11/25 ARI 45-10 Win +10 Covered -14 Over 43.5
11/18 DEN 22-23 Loss -100 ATS Loss -7 Under 47
11/11 @OAK 20-6 Win +19 Covered -10 Under 50.5
11/4 @SEA 25-17 Win +91 Covered PK Under 48.5
10/21 TEN 20-19 Win +33 ATS Loss -6.5 Under 46
10/14 @CLE 38-14 Win +91 Covered +1 Over 47
10/7 OAK 26-10 Win +43 Covered -5.5 Under 51.5
9/30 SF 29-27 Win +20 ATS Loss -10 Over 46.5
9/23 @LAR 23-35 Loss -100 ATS Loss +7 Over 49
9/16 @BUF 31-20 Win +29 Covered -7.5 Over 41.5
9/9 KC 28-38 Loss -100 ATS Loss -3.5 Over 48

TEAM OFFENSE (League Rank):

SITUATION PTS/G TD/PLAY YPP PASSYD YPA RUSHYD YPC TO/GAME
Past 16 Games 26.8 (#6) 5.3% (#4) 6.8 (#11) 270 (#11) 8.4 (#3) 117 (#15) 4.7 (#7) 1.2 (#11)
On the Road 27.8 (#4) 6.0% (#2) 7.0 (#13) 242 (#17) 8.5 (#5) 136 (#4) 5.3 (#3) 1.2 (#11)
At Home 25.8 (#12) 4.6% (#11) 6.6 (#11) 298 (#7) 8.4 (#7) 98 (#27) 4.1 (#27) 1.1 (#12)
Last 4 Games 22.0 (#17) 4.0% (#17) 5.7 (#24) 222 (#19) 7.0 (#18) 93 (#23) 3.9 (#21) 2.2 (#32)

TEAM DEFENSE:

SITUATION PTS/G TD/PLAY YPP PASSYD YPA RUSHYD YPC TO/GAME
Past 16 Games 20.6 (#8) 3.6% (#7) 5.9 (#7) 243 (#8) 7.1 (#9) 106 (#9) 4.3 (#12) 1.2 (#16)
Road Games 19.9 (#6) 3.5% (#7) 5.8 (#15) 266 (#22) 6.7 (#4) 104 (#9) 4.4 (#16) 1.6 (#7)
Home Games 21.2 (#14) 3.7% (#15) 6.0 (#7) 219 (#6) 7.6 (#22) 108 (#14) 4.2 (#11) 0.9 (#28)
Last 4 Games 20.0 (#11) 3.3% (#9) 5.6 (#11) 227 (#17) 6.9 (#15) 111 (#17) 4.1 (#14) 1.2 (#16)

Stream Los Angeles games with SlingTV

Season Recap PPG-PA Money Line ATS Record O/U Record
All Games 26.8 – 20.6 12-4, -155 9-7, +130 8-8 50% Over
On Road 27.8 – 19.9 7-1, +477 7-1, +590 5-3 62.5% Over
At Home 25.8 – 21.2 5-3, -187 2-6, -460 3-5 62.5% Under
12/30 @DEN 23-9 Win +32 Covered -6.5 Under 43.5
12/22 BAL 10-22 Loss -100 ATS Loss -4 Under 42.5
12/13 @KC 29-28 Win +170 Covered +3.5 Over 54.5
12/9 CIN 26-21 Win +7 ATS Loss -17 Under 48.5
12/2 @PIT 33-30 Win +145 Covered +3 Over 53
11/25 ARI 45-10 Win +10 Covered -14 Over 43.5
11/18 DEN 22-23 Loss -100 ATS Loss -7 Under 47
11/11 @OAK 20-6 Win +19 Covered -10 Under 50.5
11/4 @SEA 25-17 Win +91 Covered PK Under 48.5
10/21 TEN 20-19 Win +33 ATS Loss -6.5 Under 46
10/14 @CLE 38-14 Win +91 Covered +1 Over 47
10/7 OAK 26-10 Win +43 Covered -5.5 Under 51.5
9/30 SF 29-27 Win +20 ATS Loss -10 Over 46.5
9/23 @LAR 23-35 Loss -100 ATS Loss +7 Over 49
9/16 @BUF 31-20 Win +29 Covered -7.5 Over 41.5
9/9 KC 28-38 Loss -100 ATS Loss -3.5 Over 48

Source Link

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

More in Los Angeles Chargers